Eau Claire Express Baseball Club
Scoreboard  

Player Stats

Batting

Name AVG AB R H 2B 3B HR RBI BB SO SB CS SLG E
Anderson, D .077 26 0 2 0 0 0 3 4 6 0 0 .077 4
Joe Bonfe .327 147 27 48 10 0 4 32 11 24 6 1 .476 9
Cales, D .254 71 13 18 2 0 1 16 10 13 2 0 .324 6
Calhoun, K .273 161 29 44 14 1 2 22 24 23 6 5 .410 0
Colwell, P .210 62 6 13 0 0 0 5 6 10 1 1 .210 2
Braden Degamo .288 73 11 21 4 0 1 13 4 10 1 2 .384 2
Nolan Fadness .308 26 9 8 1 0 0 5 4 6 1 0 .346 0
Hellenbrand .000 2 0 0 0 0 0 0 0 2 0 0 .000 0
Kyle Holloway .282 124 21 35 5 0 2 19 14 25 1 2 .371 0
Russell Hopkins .227 88 11 20 3 0 2 16 13 26 3 1 .330 5
Robbie Knight .240 154 28 37 7 0 1 10 25 28 10 2 .305 2
Knutson, E .357 42 8 15 1 1 0 5 9 6 7 1 .429 0
Ryan Lee .210 105 16 22 1 1 0 16 14 24 16 1 .238 2
Ryan O'Sullivan .169 83 9 14 3 1 0 8 11 27 5 1 .229 8
Olson, R .289 38 6 11 1 0 0 6 4 2 1 1 .316 2
Dominic Piazza .202 104 10 21 5 0 0 6 12 10 0 0 .250 4
Brooks Pinckard .302 149 27 45 8 2 1 22 10 32 14 6 .403 9
Landis Ware .217 120 21 26 3 2 1 6 11 30 3 0 .300 8
Cameron Wheeless .087 23 2 2 0 0 0 3 4 3 0 0 .087 5

Pitching

Name W-L ERA GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Willie Beard 2 - 1 4.85 0 0 0 1 26.0 20 17 14 3 5 18 23 2 .213
Joe Bonfe 0 - 0 5.91 1 0 0 0 10.2 15 8 7 1 2 6 6 1 .341
Cales, D 0 - 0 0.00 0 0 0 2 11.0 5 0 0 0 2 1 16 0 .147
Calhoun, K 1 - 2 3.46 0 0 0 8 13.0 13 6 5 0 1 5 20 0 .277
Dyer, S 1 - 0 5.00 2 0 0 0 9.0 8 6 5 0 2 7 7 3 .242
Evan Ellison 0 - 0 9.00 1 0 0 0 4.0 6 5 4 0 0 2 2 0 .353
Goryl, J 1 - 0 3.00 0 0 0 0 6.0 8 8 2 1 1 5 3 0 .308
Hellenbrand 0 - 0 2.57 0 0 0 1 7.0 7 2 2 0 0 3 5 3 .304
Hines, R 1 - 5 4.46 7 2 0 0 38.1 43 25 19 4 3 11 35 0 .279
Drew Kendrick 2 - 2 2.12 1 0 0 1 29.2 16 16 7 0 1 12 27 0 .157
Bobby Kennedy 0 - 0 3.38 0 0 0 0 2.2 1 1 1 1 1 4 0 0 .143
Kessick, J 0 - 4 9.00 1 0 0 0 14.0 16 16 14 0 3 12 20 2 .286
Robert Kilcrease 4 - 2 3.42 8 1 0 0 50.0 45 21 19 2 2 31 47 1 .245
Drew Leary 0 - 1 9.00 1 0 0 0 6.0 10 7 6 0 1 4 5 1 .357
Patrick Lenton 1 - 0 0.00 0 0 0 1 9.0 8 1 0 0 0 5 13 0 .258
Mackey, W 2 - 1 5.34 6 1 0 0 32.0 38 23 19 2 1 14 24 0 .295
D.J. Mauldin 2 - 1 2.88 6 1 0 0 40.2 36 19 13 2 3 11 35 3 .228
Ryan O'Sullivan 0 - 0 20.25 0 0 0 0 1.1 3 5 3 1 0 4 1 0 .375
Chris Odegaard 5 - 1 1.58 8 0 0 0 51.1 39 17 9 0 2 28 55 4 .210
Ryan Otto 0 - 1 2.93 0 0 0 0 15.1 12 5 5 0 0 3 7 0 .218
Brooks Pinckard 0 - 1 1.17 0 0 0 1 7.2 4 1 1 0 0 2 4 1 .154
J.D. Reichenbach 1 - 2 5.52 6 0 0 0 29.1 34 20 18 1 1 21 23 0 .304
Jeremy Rubens 0 - 0 0.00 0 0 0 0 3.0 4 0 0 0 0 1 2 0 .333
Worthington 1 - 0 5.40 1 0 0 0 5.0 7 3 3 0 0 1 4 0 .368

 
 
 
 
 
 
 
 
 
 

Advertise with us.

Stucky Chiropractic

stuckychiropractic.com

Funjet Vacations - Book Online

Current News
News Archive
Game Schedule
Home Game Promotions
Printable Schedule
Hotel Guide
2008 Roster
Coaches
Staff
Express Alumni
Scoreboard
Box Scores
League Standings
Player Stats
Records
General Admission
Fan Deck
Season Tickets
Best Seats in the House
Group Tickets
Bonus Books
Hats
Shirts
Sweatshirts / Jackets
Kids
Souvenirs
About Carson Park
Seating Guide
Map & Directions
Donation Requests
Host Families
Sponsorships
Organizations We Donate To
Fan Club
Express Photos
Post Your Fan Photos
Fan Club Newsletter
Summer Employment
Internships
Northwoods League Teams
Hotel Guide
Driving Distance Chart