Driving Distance Chart
| Alexandria | 711 | 92 | 213 | 224 | 411 | 346 | 397 | 202 | 223 | 72 | 401 | 351 | 321 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battle Creek | 711 | 712 | 655 | 487 | 375 | 457 | 343 | 608 | 525 | 647 | 785 | 456 | 452 | |
| Brainerd | 92 | 712 | 116 | 225 | 443 | 290 | 396 | 203 | 219 | 62 | 307 | 352 | 319 | |
| Duluth | 213 | 655 | 116 | 158 | 330 | 239 | 405 | 239 | 236 | 144 | 193 | 348 | 235 | |
| Eau Claire | 224 | 487 | 225 | 158 | 198 | 86 | 176 | 170 | 96 | 163 | 350 | 225 | 104 | |
| Green Bay | 411 | 375 | 443 | 330 | 198 | 206 | 137 | 359 | 273 | 350 | 518 | 329 | 99 | |
| La Crosse | 346 | 457 | 290 | 239 | 86 | 206 | 137 | 191 | 74 | 285 | 480 | 176 | 171 | |
| Madison | 397 | 343 | 396 | 405 | 176 | 137 | 137 | 285 | 204 | 339 | 602 | 186 | 148 | |
| Mankato | 202 | 608 | 203 | 239 | 170 | 359 | 191 | 285 | 81 | 146 | 456 | 200 | 266 | |
| Rochester | 223 | 525 | 219 | 236 | 96 | 273 | 74 | 204 | 81 | 160 | 408 | 114 | 195 | |
| St. Cloud | 72 | 647 | 62 | 144 | 163 | 350 | 285 | 339 | 146 | 160 | 337 | 291 | 261 | |
| Thunder Bay | 646K | 785K | 499K | 311K | 684K | 518K | 773K | 969K | 734K | 657K | 543K | 840K | 691K | |
| Waterloo | 351 | 456 | 352 | 348 | 225 | 329 | 176 | 186 | 200 | 114 | 291 | 522 | 339 | |
| Wisconsin | 321 | 452 | 319 | 235 | 104 | 99 | 171 | 148 | 266 | 195 | 261 | 429 | 339 |



